Silicone modified epoxy resins
| Items | OES-6000A | OES-6000B |
1. | Appearance | colorless transparent | transparent |
2. | Viscosity(cps/25℃) | 1200±500 | 110±50 |
3. | Specific Gravity | 1.17±0.05 | 1.16±0.05 |
2. Mixture features
Product name | OES-6000A | OES-6000B |
Mixing ratio | 100:63 | |
Mixed viscosity(25℃) | 200-600CPS | |
Pot life(hour) | 6-8 | |
Gel time(121℃) | 14Mins |
3. Using mode
Mixing mode | Mix A, B gently and uniformly |
Deaerating mode | Deaerating by Vacuum Deaerate Machine |
Baking conditions | 120℃*3hours / 150℃*2hours |
1. | Hardness ( SHORE D ) | 88 |
2. | Boiled water absorption(85℃×168HR)% | 0.1±0.05 |
3. | Tg (℃) | 80±5 |
4. | Folding strength(㎏/㎜2) | 7.2. |
5. | Thermal expansion coefficients(ppm/℃) | a1: 67 |
a2: 210 | ||
6. | Refractive index | 1.53 |
5. Notes
1).OES-6000A and OES-6000B will react slowly after mixed, and the viscosity of mixture will increase gradually. So please be used in available time, avoiding the viscosity increased too high. |
2).The viscosity of OES-6000A will decrease by heat that is helpful to mix and degas. However, the available time will shorten if the temperature is too high. |
3).OES-6000B is acid anhydride that will absorb moisture in the air to form 1, |
4).Curing conditions for reference only, For better curing properties should be extended curing time. For manufacture of larger products, should be curing at low temperature for some time, and then rose to higher-temperature curing in order to avoid bending. |
5).Avoid contacting with skin and eyes. For skin contact; wash off with soap and water. For eye contact, flush with water first and then call a physician. |